Enjoy your next Golf Experience at one of ~40,000 golf courses in 175 countries!
Golf Courses in West Orange - New Jersey - USA
How many golf courses in the city?
There are 14 golf courses in the city.
Displaying 1 - 14 of 14
There are 14 golf courses in the city.
Displaying 1 - 14 of 14
Course | Holes | Par | Golf Club |
---|---|---|---|
Crestmont | 18 | 72 | Crestmont Country Club |
Essex County | 18 | 71 | Essex County Country Club |
Francis A. Byrne | 18 | 70 | Francis A. Byrne Golf Course |
First Nine | 9 | 35 | Montclair Golf Club |
First/Fourth | 18 | 70 | Montclair Golf Club |
First/Second | 18 | 70 | Montclair Golf Club |
First/Third | 18 | 70 | Montclair Golf Club |
Fourth Nine | 9 | 35 | Montclair Golf Club |
Second Nine | 9 | 35 | Montclair Golf Club |
Second/Fourth | 18 | 70 | Montclair Golf Club |
Second/Third | 18 | 70 | Montclair Golf Club |
Third Nine | 9 | 35 | Montclair Golf Club |
Third/Fourth | 18 | 70 | Montclair Golf Club |
Rock Spring | 18 | 71 | Montclair Golf Club at Rock Spring |
Our sites may contain links to affiliate websites, and we receive an affiliate commission for any purchases made by you on the affiliate website using such links. The commissions help us to improve our sites and provide you with better services. Advertising Disclosure