Enjoy your next Golf Experience at one of ~40,000 golf courses in 175 countries!
Golf Courses in Columbus - Ohio - USA
How many golf courses in the city?
There are 14 golf courses in the city.
Displaying 1 - 14 of 14
There are 14 golf courses in the city.
Displaying 1 - 14 of 14
Course | Holes | Par | Golf Club |
---|---|---|---|
Airport | 18 | 72 | Airport Golf Course |
Brookside | 18 | 72 | Brookside Golf & Country Club |
Champions | 18 | 70 | Champions Golf Course |
Championship | 18 | 72 | Columbus Country Club |
Par-3 | 9 | 27 | Columbus Country Club |
Eagle Eye | 9 | 35 | Eagle Eye Golf Course |
Gray | 18 | 70 | Ohio State University Golf Club |
Scarlet | 18 | 72 | Ohio State University Golf Club |
Raymond Memorial | 18 | 72 | Raymond Memorial Golf Course |
Championship | 18 | 70 | Scioto Country Club |
Scioto | 18 | 71 | Scioto Country Club |
Wilson Road | 9 | 30 | Wilson Road Golf Course |
Worthington Hills | 18 | 71 | Worthington Hills Country Club |
York | 18 | 71 | York Golf Club |
Our sites may contain links to affiliate websites, and we receive an affiliate commission for any purchases made by you on the affiliate website using such links. The commissions help us to improve our sites and provide you with better services. Advertising Disclosure