Enjoy your next Golf Experience at one of ~40,000 golf courses in 175 countries!
States that have Golf Courses in England
How many States have Golf Courses in the country?
47 States have golf courses in the country.
Displaying 1 - 47 of 47
47 States have golf courses in the country.
Displaying 1 - 47 of 47
Bedfordshire | 29 |
Berkshire | 41 |
Bristol | 7 |
Buckinghamshire | 39 |
Cambridgeshire | 19 |
Cheshire | 66 |
Cornwall | 44 |
County Durham | 46 |
Cumbria | 42 |
Derbyshire | 45 |
Devon | 63 |
Dorset | 49 |
East Riding of Yorkshire | 22 |
East Sussex | 40 |
Essex | 114 |
Gloucestershire | 51 |
Greater London | 75 |
Greater Manchester | 84 |
Hampshire | 94 |
Herefordshire | 14 |
Hertfordshire | 62 |
Isle of Wight | 8 |
Kent | 112 |
Lancashire | 69 |
Leicestershire | 29 |
Lincolnshire | 59 |
Merseyside | 42 |
Norfolk | 41 |
North Yorkshire | 62 |
Northamptonshire | 33 |
Northumberland | 33 |
Nottinghamshire | 41 |
Oxfordshire | 31 |
Rutland | 6 |
Shropshire | 32 |
Somerset | 50 |
South Yorkshire | 38 |
Staffordshire | 44 |
Suffolk | 47 |
Surrey | 120 |
Tyne and Wear | 30 |
Warwickshire | 37 |
West Midlands | 47 |
West Sussex | 35 |
West Yorkshire | 102 |
Wiltshire | 43 |
Worcestershire | 32 |
Our sites may contain links to affiliate websites, and we receive an affiliate commission for any purchases made by you on the affiliate website using such links. The commissions help us to improve our sites and provide you with better services. Advertising Disclosure