Golf Courses in Henderson - Nevada - USA
How many golf courses in the city?
There are 14 golf courses in the city.
Displaying 1 - 14 of 14
There are 14 golf courses in the city.
Displaying 1 - 14 of 14
Course | Holes | Par | Golf Club |
---|---|---|---|
Anthem Country | 18 | 72 | Anthem Country Club |
Desert | 9 | 36 | Black Mountain Golf & Country Club |
Founders | 9 | 36 | Black Mountain Golf & Country Club |
Horizon | 9 | 36 | Black Mountain Golf & Country Club |
Chimera | 18 | 72 | Chimera Golf Club |
Desert Willow | 18 | 60 | Desert Willow Golf Course |
Dragon Ridge | 18 | 72 | Dragon Ridge Golf Club |
Reflection Bay | 18 | 72 | Reflection Bay Golf Club |
Concord | 18 | 72 | Revere Golf Club |
Lexington | 18 | 72 | Revere Golf Club |
Rio Secco | 18 | 72 | Rio Secco Golf Club |
South Shore | 18 | 71 | SouthShore Golf Club |
Legacy | 18 | 72 | The Legacy Golf Club |
WildHorse | 18 | 70 | Wildhorse Golf Club |
Enjoy your next Golf Experience at one of ~40,000 golf courses in 175 countries!