States that have Golf Courses in South Korea
How many States have Golf Courses in the country?
16 States have golf courses in the country.
Displaying 1 - 16 of 16
16 States have golf courses in the country.
Displaying 1 - 16 of 16
Busan | 15 |
Daegu | 4 |
Daejeon | 6 |
Gangwon | 81 |
Gwangju | 10 |
Gyeonggi | 287 |
Incheon | 15 |
Jeju | 69 |
North Chungcheong | 72 |
North Gyeongsang | 69 |
North Jeolla | 44 |
Seoul | 3 |
South Chungcheong | 36 |
South Gyeongsang | 60 |
South Jeolla | 59 |
Ulsan | 11 |
Enjoy your next Golf Experience at one of ~40,000 golf courses in 175 countries!