States that have Golf Courses in Scotland
How many States have Golf Courses in the country?
32 States have golf courses in the country.
Displaying 1 - 32 of 32
32 States have golf courses in the country.
Displaying 1 - 32 of 32
Aberdeen City | 9 |
Aberdeenshire | 44 |
Angus | 17 |
Argyll and Bute | 30 |
City of Edinburgh | 24 |
Clackmannanshire | 8 |
Dumfries and Galloway | 30 |
Dundee City | 4 |
East Ayrshire | 6 |
East Dunbartonshire | 17 |
East Lothian | 22 |
East Renfrewshire | 7 |
Falkirk | 6 |
Fife | 54 |
Glasgow City | 14 |
Inverclyde | 6 |
Midlothian | 6 |
Moray | 20 |
Na h-Eileanan Siar | 5 |
North Ayrshire | 22 |
North Lanarkshire | 16 |
Orkney Islands | 3 |
Perth and Kinross | 38 |
Renfrewshire | 13 |
Shetland Islands | 4 |
South Ayrshire | 21 |
South Lanarkshire | 23 |
Stirling | 7 |
The Highlands | 42 |
The Scottish Borders | 23 |
West Dunbartonshire | 8 |
West Lothian | 18 |
Enjoy your next Golf Experience at one of ~40,000 golf courses in 175 countries!